PH E-Commerce Admin Fee Reference
Shopee · TikTok Shop · Lazada — Marketplace vs Mall · All categories
MAY 2026
✓ Cheapest
Lazada PH
13.74%
Commission + Payment + Order processing
#2
TikTok Shop PH
15.54%
+ ₱3 fixed per order (local sellers)
Most Expensive
Shopee PH
23.34%
Includes platform shipping + mega voucher fee
Full fee breakdown — all components
| Fee Component | Shopee PH | TikTok Shop PH | Lazada PH |
|---|---|---|---|
| Commission FeeBased on category (see category tabs) | 10.00%10.5% for Clothes | 5.0%–7.3%Fashion/FMCG/Lifestyle (Marketplace) | 6.50%Most categories after Aug 2025 |
| Transaction / Payment FeeCard & e-wallet processing, VAT inclusive | 2.24% | 2.24% | 2.24% |
| Platform Shipping FeeApplies per item; capped at ₱100 | 5.60%Marketplace; cap ₱100/item | 5.50%Marketplace; cap ₱100/item | —Logistics billed separately |
| Seller Growth Support FeePer successfully delivered order | 1.00%1.5% for Health, Beauty, etc. | 1.00%1.5% for Fashion / Beauty / Mom&Baby | — |
| Mega Voucher / Promo Service FeePlatform voucher campaign participation | 4.00%Applied on price after seller discount | — | — |
| Order Processing Fee (fixed)Flat fee per delivered order | — | ₱3/orderLocal PH sellers (₱5 for cross-border) | — |
| Order Processing Fee (%)Percentage-based processing charge | — | — | 5.00%Varies by market |
| TOTAL — use this for cost structure | 23.34% | ~15.54% + ₱3 | 13.74% |
Important notes
Shopee PH
Mega Voucher 4% only applies if you join Shopee's voucher program. If you don't, remove that 4% from your cost model.
Platform Shipping 5.6% is capped at ₱100/item — on items above ₱1,785, the effective rate is less than 5.6%.
Transaction fee is calculated on buyer's final payment (after seller discount, before Shopee rebates).
New sellers get commission-free period for 90 days (up to 500 orders/month in 2026).
TikTok Shop PH
₱3 fixed order processing fee for local PH sellers (not ₱5 — that's for cross-border).
15.54% assumes Fashion Marketplace upper band (7.3%). Electronics is cheaper at ~6%.
Shipping cap ₱100/item same as Shopee. Mall sellers pay 5.0% shipping (slightly lower).
New sellers enjoy 0% commission for 90 days. Good performers can extend 30 more days.
Lazada PH
No built-in platform shipping fee — logistics is separate (FBL or 3PL). Factor this in your cost model.
Commission rose 3% in Feb 2026. Sellers in SPA program are exempt from the increase.
Commission capped at $60/item (not unlimited %) — great for high-value products.
LazMall commission jumped to ~11.08% from Jan 2025 — much higher than Marketplace.
Shopee PH — Commission fee by category (Effective June 1, 2025)
| Category | Marketplace | Mall | Seller Growth Fee |
|---|---|---|---|
| Fashion | |||
| Fashion Accessories | 10.00% | Higher | 1.00% |
| Men Bags / Women Bags | 10.00% | Higher | 1.00% |
| Men Shoes / Women Shoes | 10.00% | Higher | 1.00% |
| Watches | 10.00% | Higher | 1.00% |
| Men Clothes / Women Clothes | 10.50% | Higher | 1.00% |
| Muslim Fashion | 10.50% | Higher | 1.00% |
| Baby & Kids Fashion | 10.00% | Higher | 1.00% |
| Electronics & Gadgets | |||
| Cameras & Drones | 10.00% | Higher | 1.00% |
| Mobile & Gadgets | 10.00% | Higher | 1.00% |
| Computers & Accessories | 10.00% | Higher | 1.00% |
| Audio | 10.00% | Higher | 1.00% |
| Gaming & Consoles | 10.00% | Higher | 1.00% |
| Home Appliances | 10.00% | Higher | 1.00% |
| Health, Beauty & Personal Care | |||
| Beauty | 10.00% | Higher | 1.50% |
| Health | 10.00% | Higher | 1.50% |
| Mom & Baby | 10.00% | Higher | 1.00% |
| Home, Lifestyle & Others | |||
| Home & Living | 10.00% | Higher | 1.50% |
| Hobbies & Collections | 10.00% | Higher | 1.50% |
| Sports & Outdoors | 10.00% | Higher | 1.50% |
| Books & Magazines | 10.00% | Higher | 1.50% |
| Food & Beverages | 10.00% | Higher | 1.00% |
| Pets | 10.00% | Higher | 1.00% |
| Automobiles | 10.00% | Higher | 1.50% |
| Motorcycles | 10.00% | Higher | 1.50% |
| Stationery | 10.00% | Higher | 1.50% |
| Travel & Luggage | 10.00% | Higher | 1.50% |
Note: Shopee Marketplace commission is flat 10% for most categories, 10.5% for Clothes. Mall rates are higher (exact rates vary — check Seller Center). The Growth Support Fee is an additional 1% or 1.5% on top of commission. Transaction fee 2.24% + Platform Shipping 5.6% apply to all Marketplace orders. Add Mega Voucher 4% if you participate in Shopee-sponsored vouchers.
TikTok Shop PH — Commission rate by category (Effective Jan 15, 2025)
| Category / Subcategory | Before Jan 15, 2025 (all) | Marketplace | Mall |
|---|---|---|---|
| Fashion | |||
| Fashion Accessories | 6.40% | 7.00% | 8.10% |
| Jewellery & Accessories | 6.30% | 6.90% | 8.00% |
| Luggage & Bags | 6.30% | 6.90% | 7.60% |
| Shoes | 6.20% | 6.80% | 7.90% |
| Sports & Outdoor | 6.20% | 6.80% | 8.30% |
| Womenswear & Underwear | 6.70% | 7.30% | 8.50% |
| Menswear & Underwear | 6.70% | 7.30% | 8.50% |
| Muslim Fashion | 6.70% | 7.30% | 8.50% |
| Pre-Owned / Secondhand | 5.00% | 5.00% | 5.00% |
| Electronics | |||
| Computers: Data Storage & Software | 5.30% | 5.60% | 6.00% |
| Computers: Office Equipment | 5.30% | 5.60% | 6.00% |
| Computers: Peripherals & Accessories | 5.30% | 5.60% | 6.00% |
| Computers: Desktop/Laptop | 5.30% | 6.50% | 6.50% |
| Phones & Tablets | 3.20% | 6.00% | 6.00% |
| Phone Accessories | 5.80% | 6.10% | 7.90% |
| Education Devices | 4.80% | 6.00% | 6.00% |
| Universal Accessories | 5.00% | 5.30% | 6.80% |
| Tablet & Computer Accessories | 5.40% | 5.70% | 6.10% |
| Audio & Video | 6.60% | 7.00% | 7.00% |
| Smart & Wearable Devices | 5.80% | 6.10% | 7.90% |
| Cameras & Photography | 5.80% | 6.10% | 7.90% |
| Gaming & Consoles | 6.30% | 6.60% | 6.60% |
| Pre-Owned Electronics | 5.00% | 5.00% | 5.00% |
| FMCG (Food, Grocery, FMCG) | |||
| Food & Beverages | ~4.5% | 5.0%–6.4% | 5.3%–8.2% |
| Beauty & Personal Care | ~5.5% | 5.5%–6.5% | Higher |
| Mom, Baby & Kids | ~5.5% | 5.5%–6.5% | Higher |
| Health & Wellness | ~5.5% | 5.5%–6.5% | Higher |
| Lifestyle | |||
| Home & Living / Furniture | ~5.8% | 5.8%–6.9% | Higher |
| Hobbies, Books & Stationery | ~5.8% | 5.0%–6.9% | Higher |
| Pets | ~5.8% | 5.0%–6.9% | Higher |
Note: All commission rates are VAT inclusive. Formula: Commission = Rate × (Item Price − Seller Discount). Platform shipping 5.5% + Transaction 2.24% + Growth fee 1%–1.5% + ₱3 fixed order fee apply on top. Mall rates are always higher than Marketplace for the same category.
Lazada PH — Commission rate by category (after Aug 2025 + Feb 2026 increase)
| Category | Before Aug 2025 | Marketplace (Aug 2025+) | LazMall |
|---|---|---|---|
| Electronics | |||
| Mobile & Tablets | 4.00% | 5.00% | ~11% |
| Computers & Laptops | 4.00% | 5.00% | ~11% |
| Large Appliances | 4.00% | 5.00% | ~11% |
| Other Electronics (cameras, audio, etc.) | 4.00% | 5.00% | ~11% |
| Groceries & Food | |||
| Fresh & Packaged Groceries | 4.00% | 5.00% | Higher |
| All Other Categories | |||
| Fashion (clothing, shoes, bags) | 4.00% | 6.50% | ~11% |
| Health & Beauty | 4.00% | 6.50% | ~11% |
| Home & Living | 4.00% | 6.50% | ~11% |
| Sports & Travel | 4.00% | 6.50% | ~11% |
| Mom, Baby & Toys | 4.00% | 6.50% | ~11% |
| Automotive & Industrial | 4.00% | 6.50% | ~11% |
| Collectibles & Hobbies | 4.00% | 6.50% | ~11% |
Note: Commission capped at $60/item (Marketplace) or $150/item (LazMall). Payment fee 2.24% + Order Processing ~5% apply on top. LazMall commission jumped from ~3–7% to ~11.08% in January 2025, then another +3% in February 2026 (SPA program sellers exempt). Sellers in the SPA program pay a fixed 4% fee regardless of category.
Commission rate — Marketplace vs Mall
Shopee PH
Marketplace (most sellers)10.00–10.50%
Shopee MallHigher (varies by category)
Mall Shipping Fee4.48% (lower than Marketplace)
Application fee~₱50,000/year
TikTok Shop PH
Marketplace5.0%–7.3%
Mall5.0%–9.1%
Mall Shipping Fee5.0% (vs 5.5% Marketplace)
Who qualifiesVerified/invited brands only
Lazada PH
Marketplace5.00–6.50%
LazMall~11.08%+
Commission cap$60 (Mktpl) / $150 (Mall)
Who qualifiesOfficial brands / premium sellers
Benefits of Mall vs regular Marketplace
Shopee Mall
🏷️Official Mall badge on your store and products — buyers trust you more
🔍Higher placement in search results — your products appear before regular sellers
🎟️Access to exclusive mega campaigns (11.11, 12.12) with better exposure slots
📦Lower platform shipping fee (4.48% vs 5.6% for Marketplace)
🛡️Shopee Guarantee and official return policy — builds buyer confidence
📊Access to advanced seller analytics and tools
Who should join: Established brands or distributors with consistent high volume. The ₱50k/year fee + higher commission only makes sense at scale.
TikTok Shop Mall
✅Official verified brand badge — shows customers it's an authentic brand store
📈Priority exposure in search, For You Page, and live stream discovery
🎯Exclusive campaign slots during major sales events
📦Slightly lower shipping fee (5.0% vs 5.5% for Marketplace)
💬Dedicated seller support team (faster response than regular sellers)
🤝Platform-funded voucher support for promotions
Who should join: Invited by TikTok only — verified brands and official distributors. Not open for regular sign-up.
LazMall
🏅LazMall badge — strong trust signal; buyers prefer Mall for big-ticket items
🔍Boosted search visibility across the entire platform
🎟️Exclusive campaign access (11.11, LazSale, etc.) with premium placement
🔄Higher return policy cap ($150 commission cap vs $60 for Marketplace)
📊Advanced analytics dashboard and dedicated account manager
📣Free marketing tools and co-funded ads during major campaigns
Heads up: LazMall commission is ~11%+ — significantly higher than Marketplace (5–6.5%). Benefits are real, but the fee jump is steep. Only worth it if you're a brand with strong demand and repeat buyers.
Quick comparison — Marketplace vs Mall at a glance
| Factor | Marketplace (all platforms) | Mall (all platforms) |
|---|---|---|
| Commission rate | Lower (5%–10.5%) | Higher (7.6%–11.08%+) |
| Trust badge | None / Preferred Seller | ✅ Official Mall badge |
| Search ranking | Standard | Boosted — appears higher |
| Campaign access | Regular slots | Premium / exclusive slots |
| Who can join | Anyone | Verified brands / by invitation |
| Best for | Resellers, small–mid sellers, new stores | Official brands, distributors, high-volume stores |
| Bottom line | Lower fees, more flexible | More visibility, higher fees — only pay off at scale |
Fee calculator — for cost structure planning
₱500
Net payout = selling price minus all estimated platform fees. Does not include COGS, packaging, or ads.
Estimated net payout per platform
Data sourced from: Shopee PH Seller Education Hub (Jun 2025) · TikTok Shop PH Seller Center (Jan 2025) · Lazada PH Seller Center (Aug 2025 + Feb 2026)
For internal reference only — always verify current rates in each platform's Seller Center before finalizing pricing
For internal reference only — always verify current rates in each platform's Seller Center before finalizing pricing


